| Certificate of Deposit 1 | |||
| Certificate Terms2 | Minimum Balance to obtain APY | Interest Rate | Annual Percentage Yield (APY)3 |
| 3 Month | $1000 | 0.2498% | 0.25% |
| 6 Month | $1000 | 0.2997% | 0.30% |
| $75,000 | 0.3495% | 0.35% | |
| $150,000 | 0.3994% | 0.40% | |
| 9 Month | $1000 | 0.3495% |
0.35% |
| 12 Month | $1000 |
0.4991% |
0.50% |
| $75,000 | 0.5489% | 0.55% | |
| $150,000 | 0.5987% | 0.60% | |
| 18 Month | $1000 | 0.5987% | 0.60% |
| 24 Month | $1000 | 0.7479% | 0.75% |
| 36 Month | $1000 | 0.9963% | 1.00% |
| 48 Month | $1000 | 1.2442% | 1.25% |
| 60 Month | $1000 | 1.4916% | 1.50% |
| Home Field Advantage CD4 | Minimum Balance to obtain APY | Interest Rate | APY3 |
| 6 Month | $1000 | 0.3994% | 0.40% |
| $75,000 | 0.4492% | 0.45% | |
| $150,000 | 0.4991% | 0.50% | |
| 12 Month | $1000 |
0.5987% |
0.60% |
| $75,000 | 0.6484% | 0.65% | |
| $150,000 | 0.6982% | 0.70% | |
| All-Star CD5 | Minimum Balance | Interest Rate | APY3 |
| 6 Month | $25,000 | 0.4991% | 0.50% |
| $75,000 | 0.5489% | 0.55% | |
| $150,000 | 0.5987% | 0.60% | |
| 12 Month | $25,000 | 0.6982% | 0.70% |
| $75,000 |
0.7479% |
0.75% | |
| $150,000 | 0.7976% | 0.80% |
| Other | Savings | Accounts7 | |
| Money Market6 | Minimum Balance to obtain APY | Interest Rate | APY3 |
| $5000 | 0.1998% | 0.20% | |
| $10,000 | 0.2497% | 0.25% | |
| $25,000 |
0.2996% |
0.30% | |
| $50,000 | 0.3993% | 0.40% | |
| $250,000 | 0.4989% | 0.50% |
| Savings Accounts8 | Minimum Balance to obtain APY | Interest Rate | APY3 |
| Regular Savings | $100 | 0.1998% | 0.20% |
| Little League Savings (UTMA) | $100 | 0.1998% | 0.20% |
| Rates Effective | 10/13/2011 | ||
1.Interest is paid every three months. CD's renew automatically. There is a substantial penalty for early withdrawal. 2.Minimum to open is $1000. 3.The APY is the result of compounded interest. 4.Home Field Advantage Rates available for primary market customers - inquire regarding eligibility. Minimum to open is $1000. 5.All-Star Rates available to customers who maintain balances of $5000 in a new or existing checking, savings, or money market. Minimum to open is $25,000. 6.Interest is paid every month. Minimum to open is $5000. 7.Rates on variable accounts may change after account is opened. Fees could reduce the earnings on the above accounts. 8.Interest is paid every three months. Minimum to open is $100.




