| Certificate of Deposit 1 | |||
| Certificate Terms2 | Minimum Balance to obtain APY | Interest Rate | Annual Percentage Yield (APY)3 |
| 3 Month | $1000 | 0.1499% | 0.15% |
| 6 Month | $1000 | 0.1999% | 0.20% |
| 9 Month | $1000 | 0.2498% |
0.25% |
| 12 Month | $1000 |
0.3495% |
0.35% |
| 18 Month | $1000 | 0.3994% | 0.40% |
| 24 Month | $1000 | 0.4991% | 0.50% |
| 36 Month | $1000 | 0.6484% | 0.65% |
| 48 Month | $1000 | 0.8473% | 0.85% |
| 60 Month | $1000 | 1.0955% | 1.10% |
| All-Star CD4 | |||
| 6 Month | $25,000 | 0.2997% | 0.30% |
| $100,000 | 0.3495% | 0.35% | |
| 12 Month | $25,000 | 0.4492% | 0.45% |
| $100,000 | 0.4991% | 0.50% |
| Other | Savings | Accounts6 | |
| Money Market5 | Minimum Balance to obtain APY | Interest Rate | APY3 |
| $5000 | 0.1499% | 0.15% | |
| $10,000 | 0.1499% | 0.15% | |
| $25,000 |
0.1998% |
0.20% | |
| $50,000 | 0.2497% | 0.25% | |
| $250,000 | 0.3494% | 0.35% |
| Savings Accounts7 | Minimum Balance to obtain APY | Interest Rate | APY3 |
| Regular Savings | $300 | 0.1000% | 0.10% |
| Little League Savings (UTMA) | $100 | 0.1000% | 0.10% |
| Interest Checking5 | $1,000 | 0.0800% | 0.08% |
| Rates Effective | 5/3/2013 |
1.Interest is paid every three months. CD's renew automatically. There is a substantial penalty for early withdrawal. 2.Minimum to open is $1000. 3.The APY is the result of compounded interest. 4.All-Star Rates available to customers who maintain balances of $5000 in a new or existing checking, savings, or money market. Minimum to open is $25,000. 5.Interest is paid every month. Minimum to open is $5000. 6.Rates on variable accounts may change after account is opened. Fees could reduce the earnings on the above accounts. 7.Interest is paid every three months. Minimum to open is $100.




